QC / QC+ Seal Kits
Kit #1
Includes: casing gasket, rotary seal face, Oring and pin shaft

Model | Old Part Number | Q-Pumps New Code | Price |
---|---|---|---|
QC+114 / QC+214 | KIT#1-C114-B | K1-BU-114 | $28 |
QC+114 / QC+214 | KIT#1-C114-E | K1-EP-114 | $33 |
QC+114 / QC+214 | KIT#1-C114-S | K1-VI-114 | $38 |
QC+216 / QC+316 | KIT#1-C216-B | K1-BU-216 | $35 |
QC+216 / QC+316 | KIT#1-C216-E | K1-EP-216 | $43 |
QC+216 / QC+316 | KIT#1-C216-S | K1-EP-216 | $54 |
QC+218/318 / QC+328/428 | KIT#1-C218-B | K1-BU-218/328 | $45 |
QC+218/318 / QC+328/428 | KIT#1-C218-E | K1-EP-218/328 | $59 |
QC+218/318 / QC+328/428 | KIT#1-C218-S | K1-VI-218/328 | $65 |
QC+4410 / QC+6410 | KIT#1-C4410-B | K1-BU-4410 | $98 |
QC+4410 / QC+6410 | KIT#1-C4410-E | K1-EP-4410 | $114 |
QC+4410 / QC+6410 | KIT#1-C4410-S | K1-VI-4410 | $123 |
Kit #2
Includes: casing gasket (Key #90), seal carbon (key #80), seal oring (key #80B), spring “D” seal (key #80C), Cup “D” (key #80A), Impeller nut gasket (key #25A) and Impeller gasket back (key #25B)

Model | Old Part Number | Item Code | Price |
---|---|---|---|
QC+ 114 / QC+ 214 | C+KIT/D-114-B | K2-114-D+B | $47 |
QC+ 114 / QC+ 214 | C+KIT/D-114-E | K2-114-D+E | $50 |
QC+ 114 / QC+ 214 | C+KIT/D-114-V | K2-114-D+V | $50 |
QC+ 216 / QC+316 | C+KIT/D-216-B | K2-216-D+B | $63 |
QC+ 216 / QC+316 | C+KIT/D-216-E | K2-216-D+E | $65 |
QC+ 216 / QC+316 | C+KIT/D-216-V | K2-216-D+V | $100 |
QC+ 218/318 / QC+328/428 | C+KIT/D-328-B | K2-218/328-D+B | $81 |
QC+ 218/318 / QC+328/428 | C+KIT/D-328-E | K2-218/328-D+E | $82 |
QC+ 218/318 / QC+328/428 | C+KIT/D-328-V | K2-218/328-D+V | $123 |
QC+ 4410 / QC+ 6410 | C+KIT/D-4410-B | K2-4410-D+B | $137 |
QC+ 4410 / QC+ 6410 | C+KIT/D-4410-E | K2-4410-D+E | $142 |
QC+ 4410 / QC+ 6410 | C+KIT/D-4410-V | K2-4410-D+V | $188 |
Kit #3
Includes: seal carbon (key #80), seal oring (key #80B), spring “D” seal (key #80C), Cup “D” (key #80A)

Model | Old Part Number | Item Code | Price |
---|---|---|---|
QC+114 / QC+214 | KIT#3-C114-B | K3-BU-114 | $33 |
QC+114 / QC+214 | KIT#3-C114-E | K3-EP-114 | $33 |
QC+114 / QC+214 | KIT#3-C114-S | K3-VI-114 | $33 |
QC+216 / QC+316 | KIT#3-C216-B | K3-BU-216 | $36 |
QC+216 / QC+316 | KIT#3-C216-E | K3-EP-216 | $39 |
QC+216 / QC+316 | KIT#3-C216-S | K3-VI-216 | $44 |
QC+218/318 / QC+328/428 | KIT#3-C218-B | K3-BU-218/328 | $46 |
QC+218/318 / QC+328/428 | KIT#3-C218-E | K3-EP-218/328 | $48 |
QC+218/318 / QC+328/428 | KIT#3-C218-S | K3-VI-218/328 | $58 |
QC+4410 / QC+6410 | KIT#3-C4410-B | K3-BU-4410 | $111 |
QC+4410 / QC+6410 | KIT#3-C4410-E | K3-EP-4410 | $114 |
QC+4410 / QC+6410 | KIT#3-C4410-S | K3-VI-4410 | $130 |
Kit #4
Includes: casing gasket (Key #90), silicon carbide seat (key #80N), seal carbon (key #80), seal oring (key #80B), spring “D” seal (key #80C), Cup “D” (key #80A), PTFE gaskets (key #80P/80R), Impeller nut gasket (key #25A) and Impeller gasket back (key #25B)

Model | Old Part Number | Item Code | Price |
---|---|---|---|
QC+114 / QC+214 | C+KIT/DG-114-B | K4-114-DG+B | $124 |
QC+114 / QC+214 | C+KIT/DG-114-E | K4-114-DG+E | $127 |
QC+114 / QC+214 | C+KIT/DG-114-V | K4-114-DG+V | $127 |
QC+216 / QC+316 | C+KIT/DG-216-B | K4-216-DG+B | $128 |
QC+216 / QC+316 | C+KIT/DG-216-E | K4-216-DG+E | $130 |
QC+216 / QC+316 | C+KIT/DG-216-V | K4-216-DG+V | $165 |
QC+218/318 / QC+328/428 | C+KIT/DG-328-B | K4-218/328-DG+B | $164 |
QC+218/318 / QC+328/428 | C+KIT/DG-328-E | K4-218/328-DG+E | $186 |
QC+218/318 / QC+328/428 | C+KIT/DG-328-V | K4-218/328-DG+V | $207 |
QC+4410 / QC+6410 | C+KIT/DG-4410-B | K4-4410-DG+B | $299 |
QC+4410 / QC+6410 | C+KIT/DG-4410-E | K4-4410-DG+E | $305 |
QC+4410 / QC+6410 | C+KIT/DG-4410-V | K4-4410-DG+V | $358 |
IC+ Seal Kit
Includes: 1 set of Mechanical Seal, 1 casing gasket and 1 impeller nut gasket

Model | Shaft Size | Type | Old Part Number | Q-Pumps Part Number | Description | Price |
---|---|---|---|---|---|---|
IC+114/214 | 3/4" | 21 | GS8101100 | K-114-IC+CNB | Ceramic seat vs. carbon (Buna) | $55 |
IC+114/214 | 3/4" | 21 | GS8101101 | K-114-IC+CNV | Ceramic seat vs. carbon (Viton) | $86 |
IC+114/214 | 3/4" | 21 | GS8101103 | K-114-IC+SNV | Silicon carbide seat vs. carbon (Viton) | $132 |
IC+114/214 | 3/4" | 21 | GS8101104 | K-114-IC+SSV | Silicon carbide seat vs. silicon carbide (Viton) | $178 |
IC+216/316 | 1-1/8" | 21 | GS8101200 | K-216-IC+CNB | Ceramic seat vs. carbon (Buna) | $64 |
IC+216/316 | 1-1/8" | 21 | GS8101201 | K-216-IC+CNV | Ceramic seat vs. carbon (Viton) | $94 |
IC+216/316 | 1-1/8" | 21 | GS8101203 | K-216-IC+SNV | Silicon carbide seat vs. carbon (Viton) | $141 |
IC+216/316 | 1-1/8" | 21 | GS8101204 | K-216-IC+SSV | Silicon carbide seat vs. silicon carbide (Viton) | $227 |
IC+218/328 | 1-1/2" | 21 | GS8101300 | K-218/328-IC+CNB | Ceramic seat vs. carbon (Buna) | $73 |
IC+218/328 | 1-1/2" | 21 | GS8101301 | K-218/328-IC+CNV | Ceramic seat vs. carbon (Viton) | $103 |
IC+318/428 | 1-1/2" | 21 | GS8101303 | K-218/328-IC+SNV | Silicon carbide seat vs. carbon (Viton) | $151 |
IC+218/328 | 1-1/2" | 21 | GS8101304 | K-218/328-IC+SSV | Silicon carbide seat vs. silicon carbide (Viton) | $303 |
IC+4410/6410 | 1-3/4" | 21 | GS8101400 | K-4410-IC+CNB | Ceramic seat vs. carbon (Buna) | $94 |
IC+4410/6410 | 1-3/4" | 21 | GS8101401 | K-4410-IC+CNV | Ceramic seat vs. carbon (Viton) | $124 |
IC+4410/6410 | 1-3/4" | 21 | GS8101403 | K-4410-IC+SNV | Silicon carbide seat vs. carbon (Viton) | $174 |
IC+4410/6410 | 1-3/4" | 21 | GS8101404 | K-4410-IC+SSV | Silicon carbide seat vs. silicon carbide (Viton) | $327 |